According to PollingReport.com, Bush's support is horrendous. Only in comparisan to Ehud Olmert does he look passible. Then again, Olmert rarely gets into the double digits of approval. Look at these numbers for Bush:
PRESIDENT BUSH – Overall Job Rating in recent national polls
See also: Complete trend Survey
Approve Disapprove Unsure Approve Minus
Dates % % % Disapprove
CBS 1/30 - 2/2/08 27 65 8 -38
USA Today/Gallup 1/30 - 2/2/08 34 61 5 -27
FOX/Opinion Dynamics RV 1/30-31/08 33 60 7 -27
NBC/Wall Street Journal 1/20-22/08 31 63 6 -32
L.A. Times/Bloomberg RV 1/18-22/08 34 62 4 -28
CNN/Opinion Research 1/14-17/08 34 63 2 -29
USA Today/Gallup 1/10-13/08 34 60 6 -26
Pew 1/9-13/08 31 59 10 -28
Diageo/Hotline RV 1/10-12/08 36 61 3 -25
ABC/Washington Post 1/9-12/08 32 66 2 -34
CBS/New York Times 1/9-12/08 29 62 9 -33
CNN/Opinion Research 1/9-10/08 32 66 2 -34
AP-Ipsos 1/7-9/08 34 63 * -29
Gallup 1/4-6/08 32 64 4 -32
Israel's media is in cahoots with Olmert, pretending that Bush is a great popular leader, rather than the lame duck the Americans are impatiently waiting to send off to pasture.
Now add that spin to Bush's recent visit. It all looks rather pathetic, doesn't it?
Special thanks to Norman Cohen for the research assistance.
No comments:
Post a Comment