About the announced withdrawal of the United States from the United Nations Human Rights Council, in all honesty, it makes good headlines but I think it's the wrong decision. I would have preferred that especially with the present American Administration keeping the American voice of reason, the USA should just severely reduce its financial contributions to the United Nations while keeping its voice and vote. Financial sanctions and restrictions would be a much better and suitable way of showing protest.
Truth be told, I think the other members of the UNHRC are overjoyed that there won't be a voice of true conscience piping up telling them the true evil of their anti-Israel statements and decisions.
What do you think?
My musings, reflections on life here in Shiloh, Israel. Original, personal, spiritual and political. Peace, security and Israeli sovereignty. While not a "group blog," Shiloh Musings includes the voices of other Jews in The Land of Israel. **Copyright(C)BatyaMedad ** For permission to use these in publications of any sort, please contact me directly. Private accredited distribution encouraged. Thank you.
Showing posts with label human rights. Show all posts
Showing posts with label human rights. Show all posts
Thursday, June 21, 2018
Friday, January 22, 2016
I Am Sick and Tired of the Anti-Jewish/Israel Hypocrisy!!
Apparently I'm not the only one just totally fed up with the lies and hypocrisy used against Israel and Jewish civil rights. Last night I saw an amazing video, highlights of a speech Caroline Glick had given.
Caroline Glick shut down the debate with this bombshell speech
Glick says here what I think and feel much better than I could ever do, so on this "short Friday" before Shabbat, I'll leave you with her. And unfortunately the recent decisions of the Israeli Government forcing Jews out of a Jewish owned home in Hebron is just more proof of how sick the situation is.
What about our civil rights? Why does not only the world, but the majority of Israeli politicians, the media, academics etc all support a judenrein Land of Israel?
PS Thanks to Marcel
Sunday, November 29, 2015
Syrian Refugees: Why aren't They Clamoring to Find Refuge in Arab Countries?
Besides Syria, there are close to two dozen Arab countries, some pretty close to Syria, and some are extremely modern and affluent.
Considering the difficulties all immigrants have learning new languages and adjusting to new cultures, norms and school curriculums, you'd think that the innumerable syrians fleeing their country would make a beeline to nearby Arab countries.
List of Arab countries from Wikipedia
* There is no "State of Palestine" and has never ever been one!
Considering the amount and variety of Arab countries, many of which have extremely low population density, shouldn't they be the main countries welcoming Syrians fleeing their homes?
This is an important question. Jordan has accepted some refugees, but I wonder if they will let them become Jordanians. Since 1948, they have kept their fellow Arabs from Israel in refugee camps enthusiastically supported by the United Nations aka UNRWA. Almost seventy years after the establishment of the State of Israel, these refugee camps are still being used to indoctrinate and train terrorists to attack and destabilize Israel.
The vast majority of Syrian refugees, seem to have been able to afford to get much further away than Jordan. Considering the price the smugglers and agents demand per head, there must be someone funding this massive exodus to Europe, the Americas etc.
I suggest three simple reasons why the fleeing Syrians are not flocking to other Arab countries:
![]() |
| National Geographic |
| Maps of Arab countries and Israel. Note that Israel is a tiny island in a sea of Arab countries. MEFacts.com |
Considering the difficulties all immigrants have learning new languages and adjusting to new cultures, norms and school curriculums, you'd think that the innumerable syrians fleeing their country would make a beeline to nearby Arab countries.
List of Arab countries from Wikipedia
Population[edit]
| Pos | Country | Population | World ranking |
|---|---|---|---|
| 1 | 89,100,000 | 16 | |
| 2 | 39,500,000 | 33 | |
| 3 | 38,448,000 | 35 | |
| 4 | 37,425,000 | 39 | |
| 5 | 33,666,179 | 40 | |
| 6 | 31,560,000 | 45 | |
| 7 | 25,502,000 | 49 | |
| 8 | 17,740,340 | 55 | |
| 9 | 10,982,800 | 77 | |
| 10 | 10,456,000 | 85 | |
| 11 | 9,589,000 | 93 | |
| 12 | 6,449,000 | 103 | |
| 13 | 6,745,023 | 106 | |
| 14 | 4,650,368 | 123 | |
| 15 | 4,468,000 | 126 | |
| 16 | 3,778,254 | 134 | |
| 17 | 3,589,000 | 138 | |
| 18 | 3,383,000 | 139 | |
| 19 | 2,321,000 | 149 | |
| 20 | 1,359,000 | 155 | |
| 21 | 923,000 | 158 | |
| 22 | 830,000 | 163 | |
| Total | 365,674,964 |
Area[edit]
| Rank | Country | Area (km2)[Note 1] | Area (sq mi) | % of Total | Notes |
| 1 | 2,381,741 | 919,595 | 18.1% | Largest country in the Arab world. | |
| 2 | 2,149,690 | 830,000 | 16.4% | Largest kingdom in the Arab world. | |
| 3 | 1,861,484 | 718,723 | 14.2% | Formerly the largest country in the Arab world. | |
| 4 | 1,759,540 | 679,360 | 11.4% | ||
| 5 | 1,025,520 | 395,960 | 7.8% | ||
| 6 | 1,002,000 | 387,000 | 7.6% | Excluding the Hala'ib Triangle (20,580 km2/7,950 sq mi). | |
| 7 | 713,550 | 275,500 | 3.4% | Does not include Western Sahara (266,000 km2/103,000 sq mi). | |
| 8 | 637,657 | 246,201 | 4.9% | Largest exclusive economic zone in the Arab world. | |
| 9 | 527,968 | 203,850 | 4.0% | ||
| 10 | 435,244 | 168,049 | 3.3% | ||
| 11 | 309,500 | 119,500 | 2.4% | ||
| 12 | 185,180 | 71,500 | 1.4% | Including the part of the Golan Heights (1,200 km2/460 sq mi) currently occupied by Israel. sic* | |
| 13 | 163,610 | 63,170 | 1.2% | ||
| 14 | 89,342 | 34,495 | 0.7% | ||
| 15 | 83,600 | 32,300 | 0.6% | One of three federated states in the Arab world. | |
| 16 | 23,200 | 9,000 | 0.1% | ||
| 17 | 17,818 | 6,880 | 0.1% | ||
| 18 | 11,586 | 4,473 | 0.08% | ||
| 19 | 10,452 | 4,036 | 0.08% | ||
| 20 | 6,020 | 2,320 | 0.05% | Under Israeli occupation. sic* | |
| 21 | 2,235 | 863 | 0.01% | ||
| 22 | 758 | 293 | 0.005% | ||
| Total | 13,333,296 | 5,148,048 | 100% |
Population density[edit]
| Rank | Country | Density (/km2) | Density (/mi2) | Area (km2) | Area (mi2) | Population | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 1,788 | 4,631 | 750 | 290 | 1,341,000 | [3] | |
| 2 | 713 | 1,847 | 6,020 | 2,320 | 4,293,313 | sic* [21] | |
| 3 | 408 | 1,057 | 10,452 | 4,036 | 4,268,000 | ||
| 4 | 343 | 888 | 2,235 | 863 | 767,000 | ||
| 5 | 162 | 420 | 17,818 | 6,880 | 2,889,000 | ||
| 6 | 175 | 453 | 11,000 | 4,200 | 1,921,000 | ||
| 7 | 117 | 303 | 185,180 | 71,500 | 21,740,340 | ||
| 8 | 97 | 251 | 83,600 | 32,300 | 8,089,070 | [22] | |
| 9 | 96 | 249 | 1,001,449 | 386,662 | 82,532,544 | [23] | |
| 10 | 78 | 202 | 446,550 | 172,410 | 32,666,179 | Including Western Sahara (Non-self-governing territory)[24] | |
| 11 | 71 | 184 | 89,342 | 34,495 | 6,345,023 | ||
| 12 | 76 | 197 | 438,317 | 169,235 | 33,425,000 | ||
| 13 | 65 | 168 | 163,610 | 63,170 | 10,673,800 | [25] | |
| 14 | 45 | 117 | 527,968 | 203,850 | 25,502,000 | ||
| 15 | 39 | 101 | 23,200 | 9,000 | 923,000 | ||
| 16 | 18 | 47 | 1,886,068 | 728,215 | 34,848,000 | [26] | |
| 17 | 17 | 44 | 2,381,741 | 919,595 | 39,500,000 | ||
| 18 | 15 | 39 | 637,657 | 246,201 | 9,656,000 | ||
| 19 | 13.1 | 34 | 2,149,690 | 830,000 | 28,660,000 | ||
| 20 | 9.3 | 24 | 309,500 | 119,500 | 2,883,000 | ||
| 21 | 3.7 | 9.6 | 1,759,540 | 679,360 | 6,449,000 | ||
| 22 | 3.3 | 8.5 | 1,025,520 | 395,960 | 3,378,254 |
Considering the amount and variety of Arab countries, many of which have extremely low population density, shouldn't they be the main countries welcoming Syrians fleeing their homes?
| Israel Resource Review |
The vast majority of Syrian refugees, seem to have been able to afford to get much further away than Jordan. Considering the price the smugglers and agents demand per head, there must be someone funding this massive exodus to Europe, the Americas etc.
I suggest three simple reasons why the fleeing Syrians are not flocking to other Arab countries:
- There are people/organizations encouraging/funding them to attempt to enter other countries and societies. There are two reasons for this, humanitarian and to get sleeper terrorists into those other countries.
- The Arab countries are not looking for fellow Arabs to increase their populations.
- The refugees want to get as far from Syria and Arab culture as they can.
What do you think?
Please write your opinion in the comments thanks.
Subscribe to:
Posts (Atom)
