National Geographic |
Maps of Arab countries and Israel. Note that Israel is a tiny island in a sea of Arab countries. MEFacts.com |
Considering the difficulties all immigrants have learning new languages and adjusting to new cultures, norms and school curriculums, you'd think that the innumerable syrians fleeing their country would make a beeline to nearby Arab countries.
List of Arab countries from Wikipedia
Population[edit]
Pos | Country | Population | World ranking |
---|---|---|---|
1 | Egypt | 89,100,000 | 16 |
2 | Algeria | 39,500,000 | 33 |
3 | Sudan | 38,448,000 | 35 |
4 | Iraq | 37,425,000 | 39 |
5 | Morocco | 33,666,179 | 40 |
6 | Saudi Arabia | 31,560,000 | 45 |
7 | Yemen | 25,502,000 | 49 |
8 | Syria | 17,740,340 | 55 |
9 | Tunisia | 10,982,800 | 77 |
10 | Somalia | 10,456,000 | 85 |
11 | United Arab Emirates | 9,589,000 | 93 |
12 | Libya | 6,449,000 | 103 |
13 | Jordan | 6,745,023 | 106 |
14 | Palestine sic* | 4,650,368 | 123 |
15 | Lebanon | 4,468,000 | 126 |
16 | Mauritania | 3,778,254 | 134 |
17 | Kuwait | 3,589,000 | 138 |
18 | Oman | 3,383,000 | 139 |
19 | Qatar | 2,321,000 | 149 |
20 | Bahrain | 1,359,000 | 155 |
21 | Djibouti | 923,000 | 158 |
22 | Comoros | 830,000 | 163 |
Total | Arab League | 365,674,964 |
Area[edit]
Rank | Country | Area (km2)[Note 1] | Area (sq mi) | % of Total | Notes |
1 | Algeria | 2,381,741 | 919,595 | 18.1% | Largest country in the Arab world. |
2 | Saudi Arabia | 2,149,690 | 830,000 | 16.4% | Largest kingdom in the Arab world. |
3 | Sudan | 1,861,484 | 718,723 | 14.2% | Formerly the largest country in the Arab world. |
4 | Libya | 1,759,540 | 679,360 | 11.4% | |
5 | Mauritania | 1,025,520 | 395,960 | 7.8% | |
6 | Egypt | 1,002,000 | 387,000 | 7.6% | Excluding the Hala'ib Triangle (20,580 km2/7,950 sq mi). |
7 | Morocco | 713,550 | 275,500 | 3.4% | Does not include Western Sahara (266,000 km2/103,000 sq mi). |
8 | Somalia | 637,657 | 246,201 | 4.9% | Largest exclusive economic zone in the Arab world. |
9 | Yemen | 527,968 | 203,850 | 4.0% | |
10 | Iraq | 435,244 | 168,049 | 3.3% | |
11 | Oman | 309,500 | 119,500 | 2.4% | |
12 | Syria | 185,180 | 71,500 | 1.4% | Including the part of the Golan Heights (1,200 km2/460 sq mi) currently occupied by Israel. sic* |
13 | Tunisia | 163,610 | 63,170 | 1.2% | |
14 | Jordan | 89,342 | 34,495 | 0.7% | |
15 | United Arab Emirates | 83,600 | 32,300 | 0.6% | One of three federated states in the Arab world. |
16 | Djibouti | 23,200 | 9,000 | 0.1% | |
17 | Kuwait | 17,818 | 6,880 | 0.1% | |
18 | Qatar | 11,586 | 4,473 | 0.08% | |
19 | Lebanon | 10,452 | 4,036 | 0.08% | |
20 | State of Palestine | 6,020 | 2,320 | 0.05% | Under Israeli occupation. sic* |
21 | Comoros | 2,235 | 863 | 0.01% | |
22 | Bahrain | 758 | 293 | 0.005% | |
Total | 13,333,296 | 5,148,048 | 100% |
Population density[edit]
Rank | Country | Density (/km2) | Density (/mi2) | Area (km2) | Area (mi2) | Population | Notes |
---|---|---|---|---|---|---|---|
1 | Bahrain | 1,788 | 4,631 | 750 | 290 | 1,341,000 | [3] |
2 | State of Palestine | 713 | 1,847 | 6,020 | 2,320 | 4,293,313 | sic* [21] |
3 | Lebanon | 408 | 1,057 | 10,452 | 4,036 | 4,268,000 | |
4 | Comoros | 343 | 888 | 2,235 | 863 | 767,000 | |
5 | Kuwait | 162 | 420 | 17,818 | 6,880 | 2,889,000 | |
6 | Qatar | 175 | 453 | 11,000 | 4,200 | 1,921,000 | |
7 | Syria | 117 | 303 | 185,180 | 71,500 | 21,740,340 | |
8 | United Arab Emirates | 97 | 251 | 83,600 | 32,300 | 8,089,070 | [22] |
9 | Egypt | 96 | 249 | 1,001,449 | 386,662 | 82,532,544 | [23] |
10 | Morocco | 78 | 202 | 446,550 | 172,410 | 32,666,179 | Including Western Sahara (Non-self-governing territory)[24] |
11 | Jordan | 71 | 184 | 89,342 | 34,495 | 6,345,023 | |
12 | Iraq | 76 | 197 | 438,317 | 169,235 | 33,425,000 | |
13 | Tunisia | 65 | 168 | 163,610 | 63,170 | 10,673,800 | [25] |
14 | Yemen | 45 | 117 | 527,968 | 203,850 | 25,502,000 | |
15 | Djibouti | 39 | 101 | 23,200 | 9,000 | 923,000 | |
16 | Sudan | 18 | 47 | 1,886,068 | 728,215 | 34,848,000 | [26] |
17 | Algeria | 17 | 44 | 2,381,741 | 919,595 | 39,500,000 | |
18 | Somalia | 15 | 39 | 637,657 | 246,201 | 9,656,000 | |
19 | Saudi Arabia | 13.1 | 34 | 2,149,690 | 830,000 | 28,660,000 | |
20 | Oman | 9.3 | 24 | 309,500 | 119,500 | 2,883,000 | |
21 | Libya | 3.7 | 9.6 | 1,759,540 | 679,360 | 6,449,000 | |
22 | Mauritania | 3.3 | 8.5 | 1,025,520 | 395,960 | 3,378,254 |
Considering the amount and variety of Arab countries, many of which have extremely low population density, shouldn't they be the main countries welcoming Syrians fleeing their homes?
Israel Resource Review |
The vast majority of Syrian refugees, seem to have been able to afford to get much further away than Jordan. Considering the price the smugglers and agents demand per head, there must be someone funding this massive exodus to Europe, the Americas etc.
I suggest three simple reasons why the fleeing Syrians are not flocking to other Arab countries:
- There are people/organizations encouraging/funding them to attempt to enter other countries and societies. There are two reasons for this, humanitarian and to get sleeper terrorists into those other countries.
- The Arab countries are not looking for fellow Arabs to increase their populations.
- The refugees want to get as far from Syria and Arab culture as they can.
What do you think?
Please write your opinion in the comments thanks.
12 comments:
Trojan horse, that's what this is. An excuse to get inside.
It is a strategically planned Islamic invasion of Europe. It is part of Islam, called hijrah: http://www.jihadwatch.org/2015/08/the-invasion-of-europe-and-america
Yes exactly
of course they want to invade countries other than the arab world for just the reason stated above. it is strategic and a way to carry out their terrorist plans. why else?
not just because of their terrorist plans but also because it is obligatory for them to do "hijra" - the Islamic term for migration of muslims to foreign lands with the aim of populating it, and then of course taking over by means of force or sheer numbers. then the domination and subjugation will begin. sharia will be enforced. and indigenous peoples will become 2nd class people or "dhimmies".
welcome to the world of islam.
Has something to do with Zevulun and those Israelis that were exiled to Assyria ages ago. The Mediterranean asked for such an unceremonious influx, in a way. I mean, the West isn't immune from Inquisitory Karma. Why flock to the North, I wonder. Probably because the Gog and Magog War is unfolding. Isn't Hamonah near the Golan? Pretty sure the east and north should be preparing accordingly, as Amos Gilad recently divulged. Judeans should have scaled the mountains, by now, since the West pretty much has fallen. The Decline has been dramatic, since Barack was voted into Office. I haven't forgotten that Westerners chose to be Gay, have you? Pretty certain Hashem will use terrorists to punish the Wicked. Looking forward to Babylon, U.S.A. being decimated, honestly.
It's Winter, so observe Shabbat that much more precisely and pray that your community isn't forcibly dismantled [for defensive purposes]. The reality is that Shomronim are in danger of being evacuated, were a major War to break out.
Ruth, yes, so true.
lizzy, good point, thanks.
CR, really? OK
Nice site. 1970. A good year. You have hung in that long and not returned to the US like so many who came back then. Very good.
You must be special. You could have stayed in the US and made a lot of money.
By now, you could have had a house in Westchester or West LA. 46 years in Israel. Unbelievable.
Good for you. It is nice to know there are committed Zionists who have hung in from the days of old.
I highly doubt that we would have made any money in America. Not everyone is rich, and living as Torah observant Jews with day school tuition etc is very expensive.
well, at the moment, 3-4 million syrian refugees are in Jordan, Lebanon, Turkey... so they already are in arab or moslem countries...
That is good to hear. I hope the will be encouragrd to assimilate and not held in gated camps.
Post a Comment